<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Stuff</title>
	<atom:link href="http://staranalysts.dahowlett.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://staranalysts.dahowlett.com</link>
	<description>incisive, relevant, real-time analysis</description>
	<lastBuildDate>Sat, 18 Jul 2009 18:24:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Security Crunch</title>
		<link>http://staranalysts.dahowlett.com/?p=42</link>
		<comments>http://staranalysts.dahowlett.com/?p=42#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=42</guid>
		<description><![CDATA[There&#8217;s an awful symmetry about the strategic plans of the Twitter team being published on TechCrunch today: using password discovery techniques &#8216;Hacker Croll&#8217; was able to access Google and other accounts.
I literally just saw on Twitter as I write this  the &#8216;ethical line&#8217; TechCrunch have invented for themselves questioned by Twitter founder @ev:
@TechCrunch @arrington &#8220;we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s an awful symmetry about the strategic plans of the Twitter team being published on TechCrunch today: using password discovery techniques &#8216;Hacker Croll&#8217; was able to access Google and other accounts.<br />
I literally just saw on Twitter as I write this  the &#8216;ethical line&#8217; TechCrunch have invented for themselves questioned by Twitter founder @ev:<br />
@TechCrunch @arrington &#8220;we [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Positive Socializing Online Arrives</title>
		<link>http://staranalysts.dahowlett.com/?p=41</link>
		<comments>http://staranalysts.dahowlett.com/?p=41#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=41</guid>
		<description><![CDATA[If you&#8217;re &#8216;textually active&#8217; online looking for relationships on social networking and dating sites, finally you have a new option. Despite all the hoopla around the brave new world of Facebook, match.com et al, it&#8217;s actually the same old industrial scale meat market for most people. As the chart above and the brief video below [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re &#8216;textually active&#8217; online looking for relationships on social networking and dating sites, finally you have a new option. Despite all the hoopla around the brave new world of Facebook, match.com et al, it&#8217;s actually the same old industrial scale meat market for most people. As the chart above and the brief video below [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Socialtext Microblogging Appliance Signals Increased Flexibility</title>
		<link>http://staranalysts.dahowlett.com/?p=40</link>
		<comments>http://staranalysts.dahowlett.com/?p=40#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=40</guid>
		<description><![CDATA[Socialtext are making available an &#8216;unbundled&#8217; appliance version of their microblogging product &#8216;Signals&#8216; at an attractive $US1 per user per month, plus $1,000 per month server subscription. With the rapid increase in business use of Twitter, the hugely successful but internet based free microblogging platform, there has come an attendant focus on security concerns in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Socialtext are making available an &#8216;unbundled&#8217; appliance version of their microblogging product &#8216;Signals&#8216; at an attractive $US1 per user per month, plus $1,000 per month server subscription. With the rapid increase in business use of Twitter, the hugely successful but internet based free microblogging platform, there has come an attendant focus on security concerns in [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Collaboration Competitive Success: Old Dogs, New Tricks &amp; The Shift Index</title>
		<link>http://staranalysts.dahowlett.com/?p=39</link>
		<comments>http://staranalysts.dahowlett.com/?p=39#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=39</guid>
		<description><![CDATA[The above CNBC video of John Hagel (Deloitte Center for the Edge) discusses the huge problem of applying old business thinking when adopting new technology, and the scary new realities around global business competitiveness.
&#8216;Measuring the forces of long term change &#8211; the 2009 shift index&#8216;, an important new report,  addresses a major gap between the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The above CNBC video of John Hagel (Deloitte Center for the Edge) discusses the huge problem of applying old business thinking when adopting new technology, and the scary new realities around global business competitiveness.<br />
&#8216;Measuring the forces of long term change &#8211; the 2009 shift index&#8216;, an important new report,  addresses a major gap between the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling for the Mother Of All Monopolies&#8230;</title>
		<link>http://staranalysts.dahowlett.com/?p=38</link>
		<comments>http://staranalysts.dahowlett.com/?p=38#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=38</guid>
		<description><![CDATA[Despite their motto &#8216;Don&#8217;t Be Evil&#8216;, Google appear to be making a pretty good effort at attempting to own your online data and computing world, and all at a low, no up front cost to you. The latest Google product, an operating system, adds to the already formidable array of free offerings from the 31 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Despite their motto &#8216;Don&#8217;t Be Evil&#8216;, Google appear to be making a pretty good effort at attempting to own your online data and computing world, and all at a low, no up front cost to you. The latest Google product, an operating system, adds to the already formidable array of free offerings from the 31 [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 ROI Metrics: One Size Doesn&#8217;t Fit All</title>
		<link>http://staranalysts.dahowlett.com/?p=37</link>
		<comments>http://staranalysts.dahowlett.com/?p=37#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=37</guid>
		<description><![CDATA[&#8216;The ROI of Online Customer Service communities&#8216; by Forrester customer experience and relationship management analyst Natalie Petouhoff is a $US 1,999 &#8216;Total Economic Impact™ Analysis&#8217; (TEI) report.
Mike Krigsman over at his &#8216;IT failures&#8217; blog here on ZD Net seems impressed by the report&#8217;s findings, so I took a quick look at what is publicly available [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8216;The ROI of Online Customer Service communities&#8216; by Forrester customer experience and relationship management analyst Natalie Petouhoff is a $US 1,999 &#8216;Total Economic Impact™ Analysis&#8217; (TEI) report.<br />
Mike Krigsman over at his &#8216;IT failures&#8217; blog here on ZD Net seems impressed by the report&#8217;s findings, so I took a quick look at what is publicly available [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Snatching Defeat From the Jaws of Victory?</title>
		<link>http://staranalysts.dahowlett.com/?p=36</link>
		<comments>http://staranalysts.dahowlett.com/?p=36#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=36</guid>
		<description><![CDATA[What on earth are Facebook doing?
Imagine going into a stationery store and buying a Filofax personal organizer and then over time filling it with personal contacts info, photos and notes.
You come home one night and it&#8217;s no longer on the coffee table by the phone, instead there&#8217;s a note from Filofax saying there&#8217;s a change [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What on earth are Facebook doing?<br />
Imagine going into a stationery store and buying a Filofax personal organizer and then over time filling it with personal contacts info, photos and notes.<br />
You come home one night and it&#8217;s no longer on the coffee table by the phone, instead there&#8217;s a note from Filofax saying there&#8217;s a change [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Live! &#8211; CEO Chambers on Collaboration Business Value</title>
		<link>http://staranalysts.dahowlett.com/?p=35</link>
		<comments>http://staranalysts.dahowlett.com/?p=35#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=35</guid>
		<description><![CDATA[The above video clips (from my handheld Flip) are from John Chambers Cisco Live! keynote address today and are specifically two edits about Cisco&#8217;s strategic perspective on collaboration and Web 2.0 technologies in the enterprise. In the second edit Chambers talks about Cisco&#8217;s business architectural re-engineering into a collaborative enterprise, which I have previously written [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The above video clips (from my handheld Flip) are from John Chambers Cisco Live! keynote address today and are specifically two edits about Cisco&#8217;s strategic perspective on collaboration and Web 2.0 technologies in the enterprise. In the second edit Chambers talks about Cisco&#8217;s business architectural re-engineering into a collaborative enterprise, which I have previously written [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Squared: Web 2.0&#8217;s Successor?</title>
		<link>http://staranalysts.dahowlett.com/?p=34</link>
		<comments>http://staranalysts.dahowlett.com/?p=34#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=34</guid>
		<description><![CDATA[Tim O&#8217;Reilly and John Battelle discussed their vision and nomenclature for the next iteration of the web in a webinar last Thursday: I believe the recording will be available online sometime this week, slides are above.
With the term &#8216;Web 2.0&#8242; enjoying its fifth birthday (and supposedly entering dictionaries as the millionth phrase in the English [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tim O&#8217;Reilly and John Battelle discussed their vision and nomenclature for the next iteration of the web in a webinar last Thursday: I believe the recording will be available online sometime this week, slides are above.<br />
With the term &#8216;Web 2.0&#8242; enjoying its fifth birthday (and supposedly entering dictionaries as the millionth phrase in the English [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 conference impressions</title>
		<link>http://staranalysts.dahowlett.com/?p=33</link>
		<comments>http://staranalysts.dahowlett.com/?p=33#comments</comments>
		<pubDate>Sat, 18 Jul 2009 18:24:19 +0000</pubDate>
		<dc:creator>omarks</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://staranalysts.dahowlett.com/?p=33</guid>
		<description><![CDATA[I&#8217;m in seat 14c on a Virgin America flight back from Boston to San Francisco after an exhilarating Enterprise 2.0 Conference. There&#8217;s a lot of similarities between this airline and the Enterprise 2.0 movement. The plane has wifi and a good modern user experience but essentially hooks into and relies on a large amount of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m in seat 14c on a Virgin America flight back from Boston to San Francisco after an exhilarating Enterprise 2.0 Conference. There&#8217;s a lot of similarities between this airline and the Enterprise 2.0 movement. The plane has wifi and a good modern user experience but essentially hooks into and relies on a large amount of [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://staranalysts.dahowlett.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
